- 51%

Mötley Crüe ‘Every Mothers Nightmare’ Vintage Tank Blonde | OTHER WOMENS TANKS & VESTS

$ 172.00 $ 85.00

Lewd, Crued & tattooed OTHER X  MÖTLEY CRÜE We’ve teamed up with the bad boys of rock n roll Mötley Crüe…

- +
SKU: UOQ/217/C536082 Categories: , , Tags: , , ,

Description

Lewd, Crued & tattooed
OTHER X 
MÖTLEY CRÜE
We’ve teamed up with the bad boys of rock n roll
Mötley Crüe & delved deep into the archives to bring you a collection of painstakingly recreated Vintage Tees & Tanks.Every tank has been individually treated to create a unique and one-off product. All hand washed, printed, distressed, aged, beaten, blasted & burned here in our UK studio using our signature blend of authentic vintage plastisol inks.
The ‘Every Mothers Nightmare’ Mötley Crüe Vintage Tank
 is a classic crew neck tank cut in our signature relaxed fit & finished with a vintage wash giving it an authentic worn out look & feel.
 
*
Due to the extensive washing process we’ve developed for our Vintage
 
Programme you are essential buying an old tank. This Vintage
 Programme
 has been designed to create an authentic vintage tank that is 10-20 years old and therefore may
 wear out much faster than a regular brand new tank. The Vintage
 Programme
 allows you to add character and create a tank that is unique to you without having to wear it and wash it everyday for the next 10 years.
*Colour may vary slightly due to the nature of the washing process*
*Please note every 
tank
 
is individually hand printed & distressed so 
tanks
 
may vary from the photo.
 

Reviews

There are no reviews yet.

Be the first to review “Mötley Crüe ‘Every Mothers Nightmare’ Vintage Tank Blonde | OTHER WOMENS TANKS & VESTS”
  1. 100% Secure Shopping
  2. Free Shipping On All Orders
  3. Secure Shopping SSL Encryption
  4. 30 Days To Exchange Or Return
  5. Payment Methods:  

TEES

SIZE CHEST LENGTH SHOULDERS
XXS 37" 25" 4.5"
XS 39" 26" 5"
S 42" 27" 5.5"
M 44" 28" 6"
L 46" 29" 6.5"
XL 48" 30" 7"
XXL 50" 31" 7.5"

TANKS & VESTS

SIZE CHEST LENGTH
XXS 37" 25"
XS 39" 26"
S 42" 27"
M 44" 28"
L 46" 29"
XL 48" 30"
XXL 50" 31"

HOODIES & SWEATS

SIZE CHEST LENGTH SHOULDERS
XS 44" 25" 4.5"
S 46" 26" 5"
M 48" 27" 5.5"
L 50" 28" 6"
XL 52" 29" 6.5"

SHIRTS

SIZE CHEST LENGTH SHOULDERS
XS 44" 25.5" 4.8"
S 46" 26.5" 5.3"
M 48" 27.5" 5.8"
L 50" 28.5" 6.3"
XL 52" 29.5" 6.8"

KNITWEAR

SIZE CHEST LENGTH SHOULDERS
XXS 48" 21" 8.8"
XS 50" 22" 9.3"
S 52" 23" 9.8"
M 54" 24" 10.3"
L 56" 25" 10.8"
XL 58" 26" 11.3"

LEATHER JACKETS

SIZE CHEST BODY LENGTH SHOULDERS SLEEVE LENGTH
XXS/SHORT 33" 20" 3.3" 22.6"
XS/SHORT 35" 21" 3.9" 23.1"
S/SHORT 38" 22" 4.4" 23.3"
M/SHORT 40" 23" 4.9" 23.8"
L/SHORT 42" 24" 5.4" 24.3"
XL/SHORT 44" 25" 5.9" 24.8"
XXL/SHORT 46" 26" 6.4" 25.3"
-
XXS/REGULAR 33" 22" 3.3" 23.8"
XS/REGULAR 35" 23" 3.9" 24.3"
S/REGULAR 38" 24" 4.4" 24.4"
M/REGULAR 40" 25" 4.9" 25"
L/REGULAR 42" 26" 5.4" 25.5"
XL/REGULAR 44" 27" 5.9" 26"
XXL/REGULAR 46" 28" 6.4" 26.5"

JACKETS & COATS

SIZE CHEST BODY LENGTH SHOULDERS
XS 42" 23" 4.4"
S 44" 24" 4.9"
M 46" 25" 5.4"
L 48" 26" 5.9"
XL 50" 27" 6.4"

DENIM

WAIST SIZE INSEAM FRONT RISE BACK RISE
26S" 29.5" 9.8" 13.8"
28S" 29.5" 10" 14"
30S" 29.5" 10.2" 14.2"
32S" 29.5" 10.4" 14.4"
34S" 29.5" 10.6" 14.6"
36S" 29.5" 10.8" 14.8"
-
26R 31.5" 9.8" 13.8"
28R 31.5" 10" 14"
30R 31.5" 10.2" 14.2"
32R 31.5" 10.4" 14.4"
34R 31.5" 10.6" 14.6"
36R 31.5" 10.8" 14.8"

TROUSERS

WAIST SIZE INSEAM FRONT RISE BACK RISE
26S" 29.5" 9.6" 13.8"
28S" 29.5" 9.8" 14"
30S" 29.5" 10" 14.2"
32S" 29.5" 10.2" 14.4"
34S" 29.5" 10.4" 14.6"
36S" 29.5" 10.6" 14.8"
-
26L" 33.5" 9.6" 13.8"
28L" 33.5" 9.8" 14"
30L" 33.5" 10" 14.2"
32L" 33.5" 10.2" 14.4"
34L" 33.5" 10.4" 14.6"
36L" 33.5" 10.6" 14.8"

Belt

LENGTH WIDTH
S 40.9" 0.8"
M 42.9" 0.8"
L 44.9" 0.8"

Ring

UK RING SIZE AUSTRALIA U.S.A CANADA
J J 4.5 4.5
M M 6 6
R R 8.5 8.5
V V 10.5 10.5
Y Y 12 12

Boot

UK SIZE 5 6 7 8 9 10 11 12
EU SIZE 39 40 41 42 43 44 45 46
US SIZE 6 7 8 9 10 11 12 13

TANKS & VESTS

SIZE CHEST LENGTH
XXS 37" 25"
XS 39" 26"
S 42" 27"
M 44" 28"
L 46" 29"
XL 48" 30"
XXL 50" 31"

TOPS

SIZE CHEST CUP CHEST CUP NECK STRAP
S 6.5" 64" 18.9"
M 7" 64" 19.7"
L 7.5" 64" 20.5"

HOODIES & SWEATS

SIZE CHEST LENGTH SHOULDERS
XS 44" 25" 4.5"
S 46" 26" 5"
M 48" 27" 5.5"
L 50" 28" 6"
XL 52" 29" 6.5"

KNITWEAR

SIZE CHEST LENGTH SHOULDERS
XXS 48" 21" 8.8"
XS 50" 22" 9.3"
S 52" 23" 9.8"
M 54" 24" 10.3"
L 56" 25" 10.8"
XL 58" 26" 11.3"

LEATHER JACKETS

SIZE CHEST BODY LENGTH SHOULDERS SLEEVE LENGTH
XXS/SHORT 35" 19" 3.3" 22.6"
XS/SHORT 38" 21" 3.9" 23.1"
S/SHORT 40" 22" 4.4" 23.3"
M/SHORT 42" 23" 4.9" 23.8"
L/SHORT 44" 24" 5.4" 24.3"
XL/SHORT 46" 25" 5.9" 24.8"
XXL/SHORT 48" 26" 6.4" 25.3"
-
XXS/REGULAR 35" 22" 3.3" 24.3"
XS/REGULAR 38" 23" 3.9" 24.4"
S/REGULAR 40" 24" 4.4" 25"
M/REGULAR 42" 25" 4.9" 25.5"
L/REGULAR 44" 26" 5.4" 26"
XL/REGULAR 46" 27" 5.9" 26.5"
XXL/REGULAR 48" 28" 6.4" 27"

JACKETS & COATS

SIZE CHEST BODY LENGTH SHOULDERS
XS 42" 23" 4.4"
S 44" 24" 4.9"
M 46" 25" 5.4"
L 48" 26" 5.9"
XL 50" 27" 6.4"

DENIM

WAIST SIZE INSEAM FRONT RISE BACK RISE
26S" 29.5" 9.8" 13.8"
28S" 29.5" 10" 14"
30S" 29.5" 10.2" 14.2"
32S" 29.5" 10.4" 14.4"
34S" 29.5" 10.6" 14.6"
36S" 29.5" 10.8" 14.8"
-
26R 31.5" 9.8" 13.8"
28R 31.5" 10" 14"
30R 31.5" 10.2" 14.2"
32R 31.5" 10.4" 14.4"
34R 31.5" 10.6" 14.6"
36R 31.5" 10.8" 14.8"

TROUSERS & SHORTS

WAIST SIZE INSEAM FRONT RISE BACK RISE
26S" 29.5" 9.6" 13.8"
28S" 29.5" 9.8" 14"
30S" 29.5" 10" 14.2"
32S" 29.5" 10.2" 14.4"
34S" 29.5" 10.4" 14.6"
36S" 29.5" 10.6" 14.8"
-
26L" 33.5" 9.6" 13.8"
28L" 33.5" 9.8" 14"
30L" 33.5" 10" 14.2"
32L" 33.5" 10.2" 14.4"
34L" 33.5" 10.4" 14.6"
36L" 33.5" 10.6" 14.8"

SKIRTS & DRESSED

SIZE CHEST BODY LENGTH
6 33" 26.5"
8 35" 28.5"
10 37" 30.5"
12 39" 32.5"
14 41" 34.5"
16 43" 36.5"
18 45" 38.5"

Belt

LENGTH WIDTH
S 40.9" 0.8"
M 42.9" 0.8"
L 44.9" 0.8"

Ring

UK RING SIZE AUSTRALIA U.S.A CANADA
J J 4.5 4.5
M M 6 6
R R 8.5 8.5
V V 10.5 10.5
Y Y 12 12

Boot

UK SIZE 5 6 7 8 9 10 11 12
EU SIZE 39 40 41 42 43 44 45 46
US SIZE 6 7 8 9 10 11 12 13

Shopping Cart Items

No products in the cart.

Return to Shop
Search for: